Those of you who want to see your exam papers may do so tomorrow, 24 January Thursday, between
Wednesday, January 23, 2008
HIST 105 FINAL REVIEW
MAKEUP RESULTS
NUMBER | RESULTS |
2004102374 | 26 |
2003100502 | 38 |
2006102299 | 20 |
2006103082 | 19.5 |
2006103340 | 31.5 |
2000100652 | 36 |
2005103943 | 23.5 |
Tuesday, January 22, 2008
Final Exam Grades
FINAL EXAM GRADES | over 50 |
No | Total |
2007480145 | 0 |
2007480115 | 0 |
2007460137 | 0 |
2007460097 | 33,7 |
2007300250 | 23 |
2007300067 | 41,3 |
2007300061 | 0 |
2007200112 | 28 |
2007104144 | 41,9 |
2007103874 | 34,4 |
2007103703 | 40,8 |
2007103655 | 44 |
2007103433 | 28,2 |
2007103310 | 38 |
2007103226 | 37,6 |
2007103031 | 38,5 |
2007103004 | 25 |
2007102530 | 36 |
2007102500 | 37,1 |
2007102470 | 46,5 |
2007102230 | 33,7 |
2007102215 | 42 |
2007102080 | 37,1 |
2007102047 | 30,1 |
2007102038 | 6,5 |
2007101942 | 36 |
2007101819 | 34 |
2007100640 | 27,5 |
2007100595 | 35 |
2007100583 | 19,5 |
2007100439 | 32,5 |
2007100421 | 36,5 |
2007100397 | 37 |
2007100295 | 29,3 |
2007100025 | 28,7 |
2007100016 | 43,7 |
2006200330 | 11,2 |
2006200327 | 37,1 |
2006200318 | 16,5 |
2006200145 | 22,4 |
2006200142 | 0 |
2006200133 | 17 |
2006200121 | 14 |
2006105056 | 26,5 |
2006105044 | 32 |
2006105041 | 0 |
2006105017 | 37,3 |
2006104999 | 24,3 |
2006104996 | 0 |
2006104921 | 30,5 |
2006104909 | 25,4 |
2006104777 | 27,3 |
2006104756 | 36,3 |
2006104747 | 0 |
2006104708 | 20,4 |
2006104678 | 31,3 |
2006104606 | 32,5 |
2006104597 | 0 |
2006104591 | 30,3 |
2006104585 | 0 |
2006104561 | 16,2 |
2006104558 | 23,7 |
2006104489 | 15 |
2006104480 | 0 |
2006104441 | 27,2 |
2006104432 | 30,2 |
2006104426 | 11,5 |
2006104363 | 29,8 |
2006104327 | 24,6 |
2006104312 | 18 |
2006104264 | 35 |
2006104201 | 43 |
2006104156 | 35,1 |
2006104141 | 29 |
2006104111 | 36,1 |
2006104093 | 27,5 |
2006104006 | 34,5 |
2006103994 | 28 |
2006103877 | 33,5 |
2006103865 | 0 |
2006103859 | 35,9 |
2006103790 | 38,3 |
2006103739 | 19,5 |
2006103694 | 11,2 |
2006103667 | 17,7 |
2006103655 | 29,7 |
2006103628 | 32,4 |
2006103625 | 28,5 |
2006103616 | 38,2 |
2006103583 | 0 |
2006103580 | 10,5 |
2006103565 | 36,5 |
2006103562 | 16 |
2006103559 | 44,4 |
2006103493 | 31,5 |
2006103478 | 0 |
2006103436 | 22,3 |
2006103430 | 26,5 |
2006103406 | 29,4 |
2006103391 | 20,8 |
2006103382 | 27,6 |
2006103340 | 0 |
2006103334 | 33,5 |
2006103313 | 30,9 |
2006103274 | 26,5 |
2006103205 | 12,5 |
2006103169 | 35,9 |
2006103166 | 36,3 |
2006103160 | 0 |
2006103145 | 26 |
2006103118 | 12,5 |
2006103115 | 33 |
2006103088 | 29,8 |
2006103082 | 0 |
2006103076 | 29,2 |
2006103070 | 23 |
2006103034 | 19,3 |
2006102998 | 25,5 |
2006102989 | 33 |
2006102941 | 19,1 |
2006102809 | 23 |
2006102803 | 27,1 |
2006102794 | 15 |
2006102785 | 0 |
2006102770 | 30,1 |
2006102731 | 0 |
2006102710 | 5,8 |
2006102674 | 0 |
2006102671 | 26,1 |
2006102596 | 39,3 |
2006102524 | 32,4 |
2006102521 | 14,5 |
2006102482 | 34,4 |
2006102455 | 10,5 |
2006102446 | 0 |
2006102419 | 23,5 |
2006102416 | 0 |
2006102413 | 27,6 |
2006102398 | 21,5 |
2006102389 | 30,5 |
2006102326 | 32,3 |
2006102320 | 42,4 |
2006102299 | 0 |
2006102284 | 26,6 |
2006102236 | 25,8 |
2006102230 | 34 |
2006102185 | 34,5 |
2006102167 | 7,5 |
2006102143 | 0 |
2006102140 | 22 |
2006102128 | 40,5 |
2006102122 | 16,5 |
2006102119 | 28,1 |
2006102107 | 22,6 |
2006102071 | 20,8 |
2006102062 | 0 |
2006102032 | 30,9 |
2006102026 | 40,8 |
2006102017 | 36,5 |
2006102005 | 36 |
2006101987 | 35 |
2006101978 | 16,8 |
2006101957 | 32,4 |
2006101945 | 0 |
2006101939 | 42,2 |
2006101933 | 27,2 |
2006101912 | 41,3 |
2006101864 | 25 |
2006101804 | 11,5 |
2006101753 | 32,5 |
2006101747 | 36,9 |
2006101699 | 23,2 |
2006101687 | 0 |
2006101675 | 29,5 |
2006101672 | 0 |
2006101666 | 26,4 |
2006101606 | 28,2 |
2006101582 | 38,6 |
2006101579 | 13,7 |
2006101552 | 39,9 |
2006101534 | 0 |
2006101528 | 27,1 |
2006101498 | 30,2 |
2006101456 | 0 |
2006101447 | 14 |
2006101429 | 13 |
2006101402 | 14,2 |
2006101348 | 22,1 |
2006101342 | 26 |
2006101327 | 20,9 |
2006101264 | 36,2 |
2006101252 | 11,5 |
2006101246 | 32 |
2006101243 | 0 |
2006101204 | 31,9 |
2006101126 | 22,9 |
2006101078 | 27,1 |
2006101075 | 36 |
2006101027 | 24,8 |
2006101015 | 0 |
2006100967 | 35,5 |
2006100943 | 27,2 |
2006100940 | 0 |
2006100922 | 38 |
2006100919 | 31,8 |
2006100913 | 21,4 |
2006100898 | 40 |
2006100886 | 38 |
2006100883 | 33 |
2006100880 | 0 |
2006100853 | 30,7 |
2006100850 | 36,4 |
2006100823 | 0 |
2006100793 | 0 |
2006100790 | 33 |
2006100766 | 5,5 |
2006100763 | 21,5 |
2006100664 | 0 |
2006100658 | 23 |
2006100640 | 0 |
2006100580 | 39 |
2006100562 | 45,5 |
2006100451 | 2,5 |
2006100439 | 14 |
2006100430 | 31,3 |
2006100346 | 0 |
2006100340 | 39,1 |
2006100307 | 0 |
2006100289 | 32 |
2006100265 | 39,7 |
2006100223 | 37,5 |
2006100211 | 0 |
2006100205 | 26,2 |
2006100178 | 34,9 |
2006100166 | 31,4 |
2006100136 | 17,8 |
2006100067 | 0 |
2006100004 | 0 |
2006000127 | 2 |
2006000124 | 0 |
2006000118 | 0 |
2006000106 | 41 |
2006000100 | 18,9 |
2006000097 | 0 |
2006000094 | 0 |
2006000088 | 36,2 |
2005300287 | 25 |
2005200069 | 0 |
2005104726 | 0 |
2005104444 | 0 |
2005104438 | 23,8 |
2005104288 | 28,9 |
2005104222 | 26 |
2005104189 | 23,1 |
2005104183 | 31,9 |
2005104147 | 37,2 |
2005104117 | 21,3 |
2005104003 | 29,3 |
2005103943 | 0 |
2005103919 | 0 |
2005103697 | 0 |
2005103679 | 34,5 |
2005103487 | 30 |
2005103286 | 0 |
2005103115 | 31,9 |
2005103091 | 27,5 |
2005102929 | 24,4 |
2005102902 | 23,5 |
2005102782 | 24,4 |
2005102704 | 31,5 |
2005102635 | 32 |
2005102629 | 7,5 |
2005102599 | 2 |
2005102572 | 22,5 |
2005102431 | 29 |
2005102404 | 19,4 |
2005102362 | 14 |
2005102260 | 26 |
2005102233 | 27,7 |
2005102188 | 31,3 |
2005102158 | 17 |
2005102041 | 24 |
2005101954 | 0 |
2005101873 | 24 |
2005101834 | 23,7 |
2005101789 | 28,4 |
2005101756 | 41,9 |
2005101729 | 36 |
2005101684 | 37,1 |
2005101603 | 38 |
2005101564 | 25 |
2005101468 | 13,5 |
2005101417 | 22,1 |
2005101384 | 8 |
2005101318 | 0 |
2005101276 | 29,4 |
2005101228 | 3,6 |
2005101153 | 29 |
2005101144 | 27,6 |
2005101066 | 0 |
2005101027 | 14,1 |
2005100892 | 28 |
2005100721 | 30,9 |
2005100697 | 34,5 |
2005100349 | 16,5 |
2005100229 | 0 |
2005100139 | 0 |
2005100130 | 32,8 |
2005000115 | 30,5 |
2005000113 | 10,5 |
2004300079 | 39,8 |
2004200051 | 11,5 |
2004104138 | 0 |
2004103547 | 0 |
2004103433 | 37 |
2004103430 | 37 |
2004102374 | 0 |
2004102269 | 0 |
2004102104 | 0 |
2004102002 | 40,7 |
2004101924 | 35,5 |
2004101474 | 24 |
2004100883 | 16 |
2004100301 | 0 |
2003200197 | 26,5 |
2003103427 | 0 |
2003102932 | 0 |
2003101807 | 15 |
2003100619 | 26,1 |
2003100502 | 0 |
2003000215 | 0 |
2002102617 | 0 |
2002102572 | 3,1 |
2002100307 | 0 |
2001103358 | 14,4 |
2001102023 | 0 |
2000100652 | 0 |
9900223 | 0 |
Average: | 27,6053 |
Monday, January 21, 2008
HIST 105 MAKE UP ANNOUNCEMENT
Place: TB 260
Time: 9:00- 11:45 (2h. 45 m.)
Thursday, January 10, 2008
FINAL ANNOUNCEMENT
ALİ ABA- DUYGU CANKILIÇ (YD 106)
KORAY CAN CANUT- EMRE EMİN EKİN (YD 116)
HAMİDE ERAVCI-TUĞBA KARASU (YD 206)
FERHAT KARDAŞ- MEHMET KURTOĞLU(YD 302)
ELİF KURTULUŞ-OSMAN ÖZARSLAN(YD 304)
MÜGE ÖZBEK-YASEMİN TAHTALI(YD 306)
DİLARA TAJİK-GÜRKAN ZORER(YD 406)
Students must bring their student ID cards.
Tuesday, January 8, 2008
THE GENGHISID WORLD EMPIRE / ÇIĞDEM KAFESCIOĞLU
1.
Mongol tribal confederacy under Genghis (Cengiz), the Great Khan, or Khagan (Hakan), 1206. Capital city: Karakorum
Conquests in China, Central Asia and Iran, Russia and Eastern Europe, Mesopotamia and Syria
Khanates:
* Golden Horde in Russia
* Ilkhans in Iran; Centered in Tabriz and Sultaniyya
(Sack of Baghdad, 1258)
* Mongol Yuan dynasty in China; Kubilai Khan (1260-1294);
* Chagatai khanate
2.
Connections across Eurasia through the “Pax Mongolica”
Consolidation of global trade network; radical increase in volume of trade across Eurasia
Silk road, controlled and secured by the Mongol rule: creates space for the exchange of luxury goods, for cultural encounters between the Mediterranean and Asia, for the transfer of technology and science
Mongol decline renders land routes dangerous; explorations of sea routes to shape emerging early modern world
Timurid invasions, 1360’s - 1405
3.
Mongol legacy
Cultural eclecticism and inclusivism of Mongol rulers across Asia; east Asian cultural forms travel west. Appropriations of local cultural forms by newly established Mongol polities
Genghisid notions of world rule: to shape notions of world rule in the late medieval and early modern Turco-Persian world, in the Timurid, Ottoman, Mughal empires
Saturday, January 5, 2008
MEDIEVAL SOUTH ASIA: SUFIS, SULTANS,RAJAS / MELTEM TOKSÖZ
GREAT MIGRATIONS
The Aryan Migrations of Indo-Europeans took place between 4000-1000 BC
The Aryans called the indigenous people, DRAVIDIANS
The two groups intermarried, interacted and laid social and cultural foundations that evolved into the complexity of South Asia
Sanskrit into Hindi, Bengali, Urdu and others
HINDUISM
Ritualistic Brahmanism : a rigid structure 1500-1000 BC
THE SECOND PERIOD 1000 - 500 BC
Encyclopedia BRAHMANAS
Epics MAHABARATA and RAMAYANA
800 BC Upanishads : mystical understanding as opposed to caste and ritual : asceticism and personal god
6th century BC- Jainism and Buddhism
SOUTH ASIAN CLASSICAL ERA : MAURYA and GUPTA
326 BC Alexander the Great with his Macedonian army invades the north
This newcomer force pushes for the first dynastic empire: 800 years, One of the RAJ becoming EMPEROR : The first is Maurya Dynasty, Asoka one that recognizes and spreads Buddhism
GUPTA Dynasty 320-540 after which political parcellization again, rise of rajputs as military aristocracies
Jainism and Buddhism
6th century BC - spritual leaders Mahavira and Buddha offered answers
To the rigidity of Brahmanism
To the difficult-to-follow path of asceticism in the Upanishads
To the individualistic nature of devotion to personal gods
Mahavira: everything with a soul, requiring respect
Buddha: Suffering is the essence of life, no afterlife
MEDIEVAL INDIA
6th to 15th centuries, political and religious diversity
Small kingdoms and military aristocracies,
RAJPUTS and autonomous villages
Scholasticism and ritualistic religion
8th century Abbasid invasion from the north
Central Asian Islam penetrates via raids & sufism
1000 afghano-turkic islamic raids
Turks, Afghans, Persians and Mongols entered into India, most prominently from Ghazni (today in Afghanistan)with Mahmud of Ghazni (998-1030) making the Punjabi region a gateway to Islam
North Indians, low-caste Hindus and Buddhists converted
THE DELHI SULTANATE
The first Muslim state 1206 in Delhi by Qutb-ud-din Aybak constantly expanding and contracting
Mixing very well with the indidgenous populaces
Divided into 5 dynasties : the Tughluqs were crushed by Timur from Samarkand (1398-99) desolating the entire sultanate but the last dynasty (Lodis) nonetheless survived until 1526
The Delhi Sultanate : saving South Asia from the Empire of Cengiz Khan but establishing a stronger Mongol legacy together with Islam
After the Mongols
The vast Mongol realm dissolved after Cengiz Han : his imperial venture brought the societies of Eurasia into closer contact
Turkic peoples resumed campaigns with Timur (14th and 15th centuries) who built a central asian empire that collapsed after his death but deeply influenced the coming muslim empires (Mughal, Safavid and Ottoman)